Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | BmEldinoxh![]() | 800 | 10,000 | Lorencia |
2 | ![]() | ![]() | SilverSM![]() | 800 | 10,000 | Dungeon |
3 | ![]() | ![]() | Ares![]() | 800 | 9,999 | Lorencia |
4 | ![]() | ![]() | albunea![]() | 708 | 9,999 | Balgass Refuge |
5 | ![]() | ![]() | Athenea![]() | 401 | 8,047 | Dungeon |
6 | ![]() | ![]() | TheBestDL![]() | 725 | 7,750 | Dungeon |
7 | ![]() | ![]() | LuisML![]() | 401 | 7,033 | Vulcanus |
8 | ![]() | ![]() | SisterZeus![]() | 543 | 6,566 | Dungeon |
9 | ![]() | ![]() | athalaus![]() | 400 | 5,755 | Balgass Refuge |
10 | ![]() | ![]() | MAHLER![]() | 570 | 5,094 | Vulcanus |
11 | ![]() | ![]() | AndreaaSum![]() | 633 | 4,585 | Dungeon |
12 | ![]() | ![]() | KENWORTH![]() | 231 | 4,251 | Kanturu |
13 | ![]() | ![]() | MGoAnDroiD![]() | 800 | 4,015 | Dungeon |
14 | ![]() | ![]() | LaJeviELF![]() | 731 | 3,832 | Dungeon |
15 | ![]() | ![]() | SubZer0![]() | 189 | 3,785 | Raklion |
16 | ![]() | ![]() | RaPSuS![]() | 502 | 3,422 | Balgass Refuge |
17 | ![]() | ![]() | MalDitoBm![]() | 172 | 2,967 | Lorencia |
18 | ![]() | ![]() | JumaLE![]() | 607 | 2,650 | Crywolf Fortress |
19 | ![]() | ![]() | SmMich![]() | 446 | 2,375 | Dungeon |
20 | ![]() | ![]() | xLuiisMLx![]() | 23 | 2,226 | Vulcanus |
21 | ![]() | ![]() | xXSandraXx![]() | 18 | 2,212 | Dungeon |
22 | ![]() | ![]() | Saitama![]() | 22 | 2,066 | Balgass Barracks |
23 | ![]() | ![]() | jumanjito![]() | 426 | 1,625 | Lorencia |
24 | ![]() | ![]() | Auraa![]() | 279 | 1,375 | Arena |
25 | ![]() | ![]() | Stork![]() | 607 | 1,367 | Vulcanus |
26 | ![]() | ![]() | DyBroNavi![]() | 228 | 1,314 | Dungeon |
27 | ![]() | ![]() | SCHUMANN![]() | 462 | 1,301 | Lorencia |
28 | ![]() | ![]() | ZEUZ![]() | 138 | 1,300 | Vulcanus |
29 | ![]() | ![]() | karoliina![]() | 488 | 1,280 | Lorencia |
30 | ![]() | ![]() | xXACXx![]() | 37 | 1,203 | Dungeon |
31 | ![]() | ![]() | DyBroNavii![]() | 88 | 1,179 | Dungeon |
32 | ![]() | ![]() | Aquiles![]() | 479 | 1,150 | Noria |
33 | ![]() | ![]() | Crazzy![]() | 433 | 1,143 | Balgass Barracks |
34 | ![]() | ![]() | ZeniTsuMg![]() | 556 | 1,130 | Swamp of Calmness |
35 | ![]() | ![]() | xXXXx![]() | 147 | 1,125 | Vulcanus |
36 | ![]() | ![]() | LordRf![]() | 686 | 1,074 | Lorencia |
37 | ![]() | ![]() | AragonDl![]() | 674 | 1,066 | Kanturu |
38 | ![]() | ![]() | maguito![]() | 48 | 1,007 | Loren Market |
39 | ![]() | ![]() | Kiiluax![]() | 401 | 1,005 | Lorencia |
40 | ![]() | ![]() | ARCANGEL![]() | 595 | 1,004 | Balgass Refuge |
41 | ![]() | ![]() | SasuKeDL![]() | 400 | 1,004 | Swamp of Calmness |
42 | ![]() | ![]() | RageMortaL![]() | 440 | 993 | Lorencia |
43 | ![]() | ![]() | aurita![]() | 138 | 984 | Vulcanus |
44 | ![]() | ![]() | Rawayana![]() | 410 | 979 | Lorencia |
45 | ![]() | ![]() | ESCANOR![]() | 490 | 975 | Arena |
46 | ![]() | ![]() | ATTR![]() | 109 | 975 | Vulcanus |
47 | ![]() | ![]() | TUKERO![]() | 667 | 969 | Lorencia |
48 | ![]() | ![]() | Aurota![]() | 241 | 949 | Lorencia |
49 | ![]() | ![]() | ESHU![]() | 400 | 946 | Lorencia |
50 | ![]() | ![]() | Franklin![]() | 552 | 944 | Lorencia |
51 | ![]() | ![]() | MgLegend![]() | 709 | 934 | Lorencia |
52 | ![]() | ![]() | CONALLDL![]() | 678 | 915 | Kalima 7 |
53 | ![]() | ![]() | Chapp3eDL![]() | 684 | 909 | Lorencia |
54 | ![]() | ![]() | Herax![]() | 296 | 908 | Aida |
55 | ![]() | ![]() | Vanir![]() | 687 | 897 | Kalima 7 |
56 | ![]() | ![]() | NOLY![]() | 503 | 893 | Kanturu |
57 | ![]() | ![]() | ADRIEL11MD![]() | 667 | 889 | Lorencia |
58 | ![]() | ![]() | BELAIRK![]() | 800 | 888 | Lorencia |
59 | ![]() | ![]() | LordJesu![]() | 790 | 886 | Kalima 7 |
60 | ![]() | ![]() | SumAtenas![]() | 724 | 883 | Lorencia |
61 | ![]() | ![]() | Jewels![]() | 711 | 883 | Balgass Barracks |
62 | ![]() | ![]() | XXNXX![]() | 400 | 877 | Lorencia |
63 | ![]() | ![]() | Anubiis![]() | 163 | 865 | Dungeon |
64 | ![]() | ![]() | xNETWORKTH![]() | 609 | 857 | Lorencia |
65 | ![]() | ![]() | kRon![]() | 756 | 841 | Kanturu |
66 | ![]() | ![]() | EvisBone![]() | 544 | 834 | Vulcanus |
67 | ![]() | ![]() | Servero![]() | 486 | 832 | Kanturu |
68 | ![]() | ![]() | Quilmes![]() | 457 | 827 | Loren Market |
69 | ![]() | ![]() | Apollo![]() | 158 | 818 | Arena |
70 | ![]() | ![]() | PAKISTAN![]() | 400 | 815 | Lorencia |
71 | ![]() | ![]() | QuilmesAC![]() | 414 | 812 | Lorencia |
72 | ![]() | ![]() | PjInutil![]() | 778 | 811 | Crywolf Fortress |
73 | ![]() | ![]() | STRAVINSKY![]() | 400 | 809 | Lorencia |
74 | ![]() | ![]() | xLuiisML![]() | 627 | 806 | Vulcanus |
75 | ![]() | ![]() | Papito![]() | 542 | 804 | Crywolf Fortress |
76 | ![]() | ![]() | MaggeeuM![]() | 747 | 800 | Crywolf Fortress |
77 | ![]() | ![]() | TYCHO![]() | 400 | 800 | Kalima 7 |
78 | ![]() | ![]() | YnosuKe![]() | 593 | 799 | Crywolf Fortress |
79 | ![]() | ![]() | Chapp3eRF![]() | 471 | 798 | Swamp of Calmness |
80 | ![]() | ![]() | SilverRF![]() | 643 | 791 | Elbeland |
81 | ![]() | ![]() | zoro![]() | 409 | 787 | Lorencia |
82 | ![]() | ![]() | xTh4n4T0x![]() | 419 | 786 | Lorencia |
83 | ![]() | ![]() | xLUDOCIELx![]() | 509 | 784 | Crywolf Fortress |
84 | ![]() | ![]() | BMkaro![]() | 457 | 783 | Lorencia |
85 | ![]() | ![]() | xMeLioDaSx![]() | 530 | 780 | Crywolf Fortress |
86 | ![]() | ![]() | INVICTO![]() | 565 | 774 | Vulcanus |
87 | ![]() | ![]() | AliBaBaYag![]() | 729 | 769 | Dungeon |
88 | ![]() | ![]() | Tr4V13SoDL![]() | 711 | 766 | Lorencia |
89 | ![]() | ![]() | Agus![]() | 628 | 758 | Dungeon |
90 | ![]() | ![]() | demonys![]() | 561 | 758 | Noria |
91 | ![]() | ![]() | Hermes![]() | 580 | 752 | Swamp of Calmness |
92 | ![]() | ![]() | farmeo![]() | 123 | 747 | Loren Market |
93 | ![]() | ![]() | Losodio![]() | 451 | 745 | Lorencia |
94 | ![]() | ![]() | Wizzardy![]() | 487 | 743 | Balgass Barracks |
95 | ![]() | ![]() | j3su4n![]() | 474 | 735 | Vulcanus |
96 | ![]() | ![]() | AZIZRF![]() | 700 | 730 | Raklion |
97 | ![]() | ![]() | Durex![]() | 594 | 728 | Noria |
98 | ![]() | ![]() | BKMaycoL![]() | 404 | 723 | Balgass Barracks |
99 | ![]() | ![]() | Buffer![]() | 81 | 719 | Kanturu |
100 | ![]() | ![]() | GunJackx![]() | 800 | 700 | Aida |
Last Updated @ 10/10/2025 - 04:54 AM