Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | LuiisML![]() | 800 | Lorencia |
2 | ![]() | ![]() | THAROS![]() | 800 | Lorencia |
3 | ![]() | ![]() | ApoKs![]() | 800 | Lorencia |
4 | ![]() | ![]() | MafiaSM![]() | 800 | Swamp of Calmness |
5 | ![]() | ![]() | SilverSM![]() | 800 | Dungeon |
6 | ![]() | ![]() | Ares![]() | 800 | Lorencia |
7 | ![]() | ![]() | AsrocK![]() | 800 | Lorencia |
8 | ![]() | ![]() | BmEldinoxh![]() | 800 | Lorencia |
9 | ![]() | ![]() | BELAIRK![]() | 800 | Lorencia |
10 | ![]() | ![]() | KillSister![]() | 800 | Lorencia |
11 | ![]() | ![]() | LordKupaN![]() | 800 | Vulcanus |
12 | ![]() | ![]() | MGoAnDroiD![]() | 800 | Dungeon |
13 | ![]() | ![]() | LuisMLx![]() | 800 | Lorencia |
14 | ![]() | ![]() | MoonDromeD![]() | 800 | Lorencia |
15 | ![]() | ![]() | GunJackx![]() | 800 | Aida |
16 | ![]() | ![]() | xLuisMLx![]() | 800 | Aida |
17 | ![]() | ![]() | LordJesu![]() | 790 | Kalima 7 |
18 | ![]() | ![]() | PjInutil![]() | 778 | Crywolf Fortress |
19 | ![]() | ![]() | Athenea![]() | 764 | Dungeon |
20 | ![]() | ![]() | kRon![]() | 756 | Kanturu |
21 | ![]() | ![]() | MaggeeuM![]() | 747 | Crywolf Fortress |
22 | ![]() | ![]() | Leew![]() | 743 | Lorencia |
23 | ![]() | ![]() | LAXUZBLACK![]() | 738 | Lorencia |
24 | ![]() | ![]() | LaJeviELF![]() | 731 | Dungeon |
25 | ![]() | ![]() | AliBaBaYag![]() | 729 | Dungeon |
26 | ![]() | ![]() | TheBestDL![]() | 725 | Dungeon |
27 | ![]() | ![]() | SumAtenas![]() | 724 | Lorencia |
28 | ![]() | ![]() | AEGON![]() | 720 | Lorencia |
29 | ![]() | ![]() | TAHOSBM![]() | 719 | Lorencia |
30 | ![]() | ![]() | Tr4V13SoDL![]() | 711 | Lorencia |
31 | ![]() | ![]() | Jewels![]() | 711 | Balgass Barracks |
32 | ![]() | ![]() | MgLegend![]() | 709 | Lorencia |
33 | ![]() | ![]() | albunea![]() | 708 | Balgass Refuge |
34 | ![]() | ![]() | LAYLAELF![]() | 700 | Tarkan |
35 | ![]() | ![]() | AZIZRF![]() | 700 | Raklion |
36 | ![]() | ![]() | Campanita![]() | 696 | Lost Tower |
37 | ![]() | ![]() | Nosferatus![]() | 693 | Loren Market |
38 | ![]() | ![]() | Vanir![]() | 687 | Kalima 7 |
39 | ![]() | ![]() | LordRf![]() | 686 | Lorencia |
40 | ![]() | ![]() | Chapp3eDL![]() | 684 | Lorencia |
41 | ![]() | ![]() | BmMich![]() | 681 | Crywolf Fortress |
42 | ![]() | ![]() | CONALLDL![]() | 678 | Kalima 7 |
43 | ![]() | ![]() | ApokSs![]() | 677 | Lorencia |
44 | ![]() | ![]() | AragonDl![]() | 674 | Kanturu |
45 | ![]() | ![]() | Calafate![]() | 670 | Lorencia |
46 | ![]() | ![]() | ADRIEL11MD![]() | 667 | Lorencia |
47 | ![]() | ![]() | TUKERO![]() | 667 | Lorencia |
48 | ![]() | ![]() | MEGALEX![]() | 667 | Dungeon |
49 | ![]() | ![]() | ApOkSSUM![]() | 662 | Vulcanus |
50 | ![]() | ![]() | bisu![]() | 644 | Crywolf Fortress |
51 | ![]() | ![]() | Larva![]() | 643 | Crywolf Fortress |
52 | ![]() | ![]() | SilverRF![]() | 643 | Elbeland |
53 | ![]() | ![]() | AndreaaSum![]() | 633 | Dungeon |
54 | ![]() | ![]() | Agus![]() | 628 | Dungeon |
55 | ![]() | ![]() | xLuiisML![]() | 627 | Vulcanus |
56 | ![]() | ![]() | Artemis![]() | 623 | Swamp of Calmness |
57 | ![]() | ![]() | Tanjirox![]() | 611 | Aida |
58 | ![]() | ![]() | xNETWORKTH![]() | 609 | Lorencia |
59 | ![]() | ![]() | Stork![]() | 607 | Vulcanus |
60 | ![]() | ![]() | JumaLE![]() | 607 | Crywolf Fortress |
61 | ![]() | ![]() | CRONOS![]() | 606 | Lorencia |
62 | ![]() | ![]() | Haziel![]() | 605 | Noria |
63 | ![]() | ![]() | SANGIN4RIO![]() | 600 | Lorencia |
64 | ![]() | ![]() | blandi![]() | 600 | Crywolf Fortress |
65 | ![]() | ![]() | Jesuan![]() | 596 | Lorencia |
66 | ![]() | ![]() | ARCANGEL![]() | 595 | Balgass Refuge |
67 | ![]() | ![]() | Durex![]() | 594 | Noria |
68 | ![]() | ![]() | YnosuKe![]() | 593 | Crywolf Fortress |
69 | ![]() | ![]() | Hermes![]() | 580 | Swamp of Calmness |
70 | ![]() | ![]() | KillMother![]() | 578 | Lorencia |
71 | ![]() | ![]() | BEHA![]() | 574 | Balgass Barracks |
72 | ![]() | ![]() | ElfiLarita![]() | 573 | Lorencia |
73 | ![]() | ![]() | INVICTO![]() | 566 | Vulcanus |
74 | ![]() | ![]() | demonys![]() | 561 | Noria |
75 | ![]() | ![]() | MSProdw99![]() | 559 | Atlans |
76 | ![]() | ![]() | ZeniTsuMg![]() | 556 | Swamp of Calmness |
77 | ![]() | ![]() | Franklin![]() | 552 | Lorencia |
78 | ![]() | ![]() | PuffDIDY![]() | 547 | Noria |
79 | ![]() | ![]() | EvisBone![]() | 544 | Vulcanus |
80 | ![]() | ![]() | SisterZeus![]() | 543 | Dungeon |
81 | ![]() | ![]() | Papito![]() | 542 | Crywolf Fortress |
82 | ![]() | ![]() | Chapp3eBM![]() | 538 | Aida |
83 | ![]() | ![]() | CAZAMANCOS![]() | 537 | Devias |
84 | ![]() | ![]() | Lobosoli![]() | 533 | Noria |
85 | ![]() | ![]() | xMeLioDaSx![]() | 530 | Crywolf Fortress |
86 | ![]() | ![]() | ARTEMISA![]() | 512 | Crywolf Fortress |
87 | ![]() | ![]() | xLUDOCIELx![]() | 509 | Crywolf Fortress |
88 | ![]() | ![]() | TheDoctor![]() | 504 | Lorencia |
89 | ![]() | ![]() | NOLY![]() | 503 | Kanturu |
90 | ![]() | ![]() | SaiD![]() | 501 | Lorencia |
91 | ![]() | ![]() | Brazzer![]() | 498 | Crywolf Fortress |
92 | ![]() | ![]() | Chapp3eSM![]() | 493 | Swamp of Calmness |
93 | ![]() | ![]() | ESCANOR![]() | 490 | Arena |
94 | ![]() | ![]() | karoliina![]() | 488 | Lorencia |
95 | ![]() | ![]() | Wizzardy![]() | 487 | Balgass Barracks |
96 | ![]() | ![]() | Servero![]() | 486 | Kanturu |
97 | ![]() | ![]() | cratox![]() | 482 | Noria |
98 | ![]() | ![]() | MAHLER![]() | 482 | Vulcanus |
99 | ![]() | ![]() | Aquiles![]() | 479 | Noria |
100 | ![]() | ![]() | j3su4n![]() | 474 | Vulcanus |
Last Updated @ 10/10/2025 - 05:00 AM